Instructors
You must be logged in to take this course → LOGIN | REGISTER NOW
Using Dreamweaver to build Dynamic Web Applications
Enter a short description of the course, in less than 30 words. Click on text to edit it and
delete this text. Full course description will be added later on.
1 STUDENTS ENROLLED
Dreamweaver is a site creation and management tool, used to create individual documents and complete websites. A Dreamweaver site provides a way to organize and manage all of your web documents, upload your site to a web server, track and maintain your links, and manage and share files.
Course Curriculum
Using Adobe® Dreamweaver® CS3 | |||
1. Workspace | FREE | 00:07:00 | |
a) Dreamweaver workflow and workspace | FREE | 00:08:00 | |
ii) Workspace layout overview | FREE | 00:08:00 | |
iii) Workspace elements overview | FREE | 00:11:00 | |
iv) Document window overview | FREE | 00:11:00 | |
v) Document toolbar overview | FREE | 00:10:00 | |
vi) Status bar overview | FREE | 00:02:00 | |
vii) Insert bar overview | FREE | 00:02:00 | |
viii) Coding toolbar overview | 00:00:00 | ||
ix) Property inspector overview | 00:00:00 | ||
x) Reports in Dreamweaver | FREE | 00:02:00 | |
b) Customizing the Dreamweaver CS3 workspace | FREE | 00:02:00 | |
ii) Hide and display the Welcome screen | FREE | 00:02:00 |
Course Reviews
No Reviews found for this course.